
Safest on the market


Low Cost
High availability

BUILT & MODIFIED IN NORTH AMERICA


INTRODUCING THE NEW RAILRUNNER


WELCOME TO UPC
HOME OF THE SHIFTER
Low cost per hour!
High availability



2-Person
Features
Specifications
• Engine Type | 22 HP Tier 4 Yanmar
• Engine Displacement | 854cc
• Engine Fuel | Diesel
• Ground speed | 20 km/hr
• Battery | 450 cold cranking amps
• Length/width | 119"/63.5"
• Height | 73"
• Weight (including fuel) | 1650 lbs
• Wheel base | 78"
• Ground clearance | 11"
• Turn radius | 11'
• Cargo capacity | 800lbs.
• Fuel capacity | 7 gallons
• 4 wheel drive | Full time
• Rear cage | Mesh protection
• Engine Type | 22 HP Tier 4 Yanmar
• Engine Displacement | 854cc
• Engine Fuel | Diesel
• Ground speed | 20 km/hr
• Battery | 450 cold cranking amps
• Length/width | 119"/63.5"
• Height | 73"
• Weight (including fuel) | 1650 lbs
• Wheel base | 78"
• Ground clearance | 11"
• Turn radius | 11'
• Cargo capacity | 800lbs.
• Fuel capacity | 7 gallons
• 4 wheel drive | Full time
• Rear cage | Mesh protection
4-Person
Features
Specifications
• Engine Type | 22 HP Tier 4 Yanmar
• Engine Displacement | 854cc
• Engine Fuel | Diesel
• Ground speed | 20 km/hr
• Battery | 450 cold cranking amps
• Length/width | 13'5"-63.5"
• Height | 78" including strobe
• Weight (including fuel) | 1960 lbs
• Wheel base | 78"
• Ground clearance | 11"
• Turn radius | 24'
• Cargo capacity | 800lbs.
• Fuel capacity | 7 gallons
• 4 wheel drive | Full time
• Rear cage | Mesh protection
• Engine Type | 22 HP Tier 4 Yanmar
• Engine Displacement | 854cc
• Engine Fuel | Diesel
• Ground speed | 20 km/hr
• Battery | 450 cold cranking amps
• Length/width | 13'5"-63.5"
• Height | 78" including strobe
• Weight (including fuel) | 1960 lbs
• Wheel base | 78"
• Ground clearance | 11"
• Turn radius | 24'
• Cargo capacity | 800lbs.
• Fuel capacity | 7 gallons
• 4 wheel drive | Full time
• Rear cage | Mesh protection
OEM
Features
Specifications
• Engine Type | 20 HP Kohler Command V-Twin
• Engine Displacement | 624cc
• Engine Fuel | Gas
• Ground speed | 30 km/hr
• Battery | 450 cold cranking amps
• Length/width | 119"-63.55"
• Height | 73"
• Weight (including fuel) | 1650 lbs
• Wheel base | 78"
• Ground clearance | 11"
• Turn radius | 24'
• Cargo capacity | 1400lbs.
• Fuel capacity | 7 gallons
• 4 wheel drive | Full time
• Engine Type | 20 HP Kohler Command V-Twin
• Engine Displacement | 624cc
• Engine Fuel | Gas
• Ground speed | 30 km/hr
• Battery | 450 cold cranking amps
• Length/width | 119"-63.55"
• Height | 73"
• Weight (including fuel) | 1650 lbs
• Wheel base | 78"
• Ground clearance | 11"
• Turn radius | 24'
• Cargo capacity | 1400lbs.
• Fuel capacity | 7 gallons
• 4 wheel drive | Full time



2-Person Shifter EV
Features
Specifications
• Motor Type | AC 20
• Horsepower | 65hp
• Voltage | 96 volt DC
• Ground speed | 40 km/hr
• Battery | 32x3.2 volt LIfe P0.4
• Length/width | 119"-63.5"
• Height | 73"
• Weight (including fuel) | 2300 lbs
• Wheel base | 78"
• Ground clearance | 11"
• Turn radius | 11'
• Cargo capacity | 800lbs.
• 4 wheel drive | Full time
• Rear cage | Mesh protection
• Motor Type | AC 20
• Horsepower | 65hp
• Voltage | 96 volt DC
• Ground speed | 40 km/hr
• Battery | 32x3.2 volt LIfe P0.4
• Length/width | 119"-63.5"
• Height | 73"
• Weight (including fuel) | 2300 lbs
• Wheel base | 78"
• Ground clearance | 11"
• Turn radius | 11'
• Cargo capacity | 800lbs.
• 4 wheel drive | Full time
• Rear cage | Mesh protection
EMT
Features
Specifications
• Engine Type | 22 HP Tier 4 Yanmar
• Engine Displacement | 854cc
• Engine Fuel | Diesel
• Ground speed | 30 km/hr
• Battery | 450 cold cranking amps
• Length/width | 119"-63.5"
• Height | 73"
• Weight (including fuel) | 1650 lbs
• Wheel base | 78"
• Ground clearance | 12"
• Turn radius | 12'
• Cargo capacity | 800lbs.
• Fuel capacity | 7 gallons
• 4 wheel drive | Full time
• Rear cage | Mesh protection
• Engine Type | 22 HP Tier 4 Yanmar
• Engine Displacement | 854cc
• Engine Fuel | Diesel
• Ground speed | 30 km/hr
• Battery | 450 cold cranking amps
• Length/width | 119"-63.5"
• Height | 73"
• Weight (including fuel) | 1650 lbs
• Wheel base | 78"
• Ground clearance | 12"
• Turn radius | 12'
• Cargo capacity | 800lbs.
• Fuel capacity | 7 gallons
• 4 wheel drive | Full time
• Rear cage | Mesh protection
Railrunner
Features
Specifications
• Engine Type | 22 HP Tier 4 Yanmar
• Engine Displacement | 854cc
• Engine Fuel | Diesel
• Ground speed | 30 km/hr
• Battery | 450 cold cranking amps
• Length/width | 119"-63.5"
• Height | 73"
• Weight (including fuel) | 2100 lbs
• Wheel base | 78"
• Ground clearance | 12"
• Turn radius | 13.6'
• Cargo capacity | 1300 lbs.
• Fuel capacity | 7 gallons
• 4 wheel drive | On Demand
• Engine Type | 22 HP Tier 4 Yanmar
• Engine Displacement | 854cc
• Engine Fuel | Diesel
• Ground speed | 30 km/hr
• Battery | 450 cold cranking amps
• Length/width | 119"-63.5"
• Height | 73"
• Weight (including fuel) | 2100 lbs
• Wheel base | 78"
• Ground clearance | 12"
• Turn radius | 13.6'
• Cargo capacity | 1300 lbs.
• Fuel capacity | 7 gallons
• 4 wheel drive | On Demand
View all our models.
Full spec information.
<
Parts
Over $150,000 of inventory just for the Shifter!
n
Prototypes
UPC will, upon demand, design any possible capabilities of the carrier.
=
Service
Certified Technicians ready to service your equipment.
Our Personnel Carriers Meet Your Needs.
Underground, mining, emergency, training, medical, construction, railway, electric, and more! We specialize in our Rainrunner, EV (electrical), and EMT models.